<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"

	>
<channel>
	<title>Comments on: Lance Armstrong&#8217;s business links &#8211; a flowchart by @dimspace</title>
	<atom:link href="http://www.cyclismas.com/biscuits/lance-armstrongs-business-links-a-flowchart-by-dimspace/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cyclismas.com/biscuits/lance-armstrongs-business-links-a-flowchart-by-dimspace/</link>
	<description>a fresh take on cycling news and commentary</description>
	<lastBuildDate>Fri, 29 May 2015 20:10:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>By: hbanks</title>
		<link>http://www.cyclismas.com/biscuits/lance-armstrongs-business-links-a-flowchart-by-dimspace/#comment-421</link>
		<dc:creator><![CDATA[hbanks]]></dc:creator>
		<pubDate>Sat, 19 Jan 2013 20:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://cyclismas.com/?p=8925#comment-421</guid>
		<description><![CDATA[I really hope and believe that Cycling and the Livestrong Foundation are bigger than one man. The chaff can die without taking the wheat with it, if people act intelligently. Love the diagram, check out my favorite diagram publishing tool &lt;a href=&quot;https://www.lucidchart.com/pages/examples/flowchart_software&quot;&gt;lucidchart&lt;/a&gt;you can try it out right in browser]]></description>
		<content:encoded><![CDATA[<p>I really hope and believe that Cycling and the Livestrong Foundation are bigger than one man. The chaff can die without taking the wheat with it, if people act intelligently. Love the diagram, check out my favorite diagram publishing tool &lt;a href=&#8221;https://www.lucidchart.com/pages/examples/flowchart_software&#8221;&gt;lucidchart&lt;/a&gt;you can try it out right in browser</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday Link List &#124; &#34;Long/ Live/ the...&#34; by Marc Hummel {Philadelphia, PA}</title>
		<link>http://www.cyclismas.com/biscuits/lance-armstrongs-business-links-a-flowchart-by-dimspace/#comment-420</link>
		<dc:creator><![CDATA[Friday Link List &#124; &#34;Long/ Live/ the...&#34; by Marc Hummel {Philadelphia, PA}]]></dc:creator>
		<pubDate>Fri, 18 Jan 2013 10:37:17 +0000</pubDate>
		<guid isPermaLink="false">http://cyclismas.com/?p=8925#comment-420</guid>
		<description><![CDATA[[...] Those lawsuits, perhaps further energized by any acknowledgment of wrongdoing by Armstrong, could take a chunk out of his net worth, often estimated at between $100 million and $125 million. And they could unravel part of the web of holding companies, corporations, and investments the former racer and his partners have assembled over the years — a web that&#8217;s too complicated to describe here, but is laid out in a flowchart by Dimspace. [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Those lawsuits, perhaps further energized by any acknowledgment of wrongdoing by Armstrong, could take a chunk out of his net worth, often estimated at between $100 million and $125 million. And they could unravel part of the web of holding companies, corporations, and investments the former racer and his partners have assembled over the years — a web that&#8217;s too complicated to describe here, but is laid out in a flowchart by Dimspace. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Up Next For Lance Armstrong: Post-Confession Court Cases - News One Network</title>
		<link>http://www.cyclismas.com/biscuits/lance-armstrongs-business-links-a-flowchart-by-dimspace/#comment-419</link>
		<dc:creator><![CDATA[Up Next For Lance Armstrong: Post-Confession Court Cases - News One Network]]></dc:creator>
		<pubDate>Fri, 18 Jan 2013 02:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://cyclismas.com/?p=8925#comment-419</guid>
		<description><![CDATA[[...] Those lawsuits, perhaps further energized by any acknowledgment of wrongdoing by Armstrong, could take a chunk out of his net worth, often estimated at between $100 million and $125 million. And they could unravel part of the web of holding companies, corporations, and investments the former racer and his partners have assembled over the years &#8212; a web that&#8217;s too complicated to describe here, but is laid out in a flowchart by Dimspace. [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Those lawsuits, perhaps further energized by any acknowledgment of wrongdoing by Armstrong, could take a chunk out of his net worth, often estimated at between $100 million and $125 million. And they could unravel part of the web of holding companies, corporations, and investments the former racer and his partners have assembled over the years &mdash; a web that&#8217;s too complicated to describe here, but is laid out in a flowchart by Dimspace. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 惡棍的『慈善』 &#124; CDL on Earth</title>
		<link>http://www.cyclismas.com/biscuits/lance-armstrongs-business-links-a-flowchart-by-dimspace/#comment-418</link>
		<dc:creator><![CDATA[惡棍的『慈善』 &#124; CDL on Earth]]></dc:creator>
		<pubDate>Tue, 15 Jan 2013 21:46:36 +0000</pubDate>
		<guid isPermaLink="false">http://cyclismas.com/?p=8925#comment-418</guid>
		<description><![CDATA[[...] 如果你對他的賺錢網路有興趣，這個網站有幅Lance Armstrong商場關係圖（英文）。不知道完整不完整就是了。 [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] 如果你對他的賺錢網路有興趣，這個網站有幅Lance Armstrong商場關係圖（英文）。不知道完整不完整就是了。 [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luis_de_Sousa</title>
		<link>http://www.cyclismas.com/biscuits/lance-armstrongs-business-links-a-flowchart-by-dimspace/#comment-417</link>
		<dc:creator><![CDATA[Luis_de_Sousa]]></dc:creator>
		<pubDate>Wed, 15 Aug 2012 08:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://cyclismas.com/?p=8925#comment-417</guid>
		<description><![CDATA[Congratulations for this work, very enlightening, it reminds of &quot;La Piovra&quot; an old italian series about the &quot;Cosa Nostra&quot;. Armstrong has to go in order for Cycling to survive, but this graph shows clearly how hard that will be. It will be especially difficult to pull the UCI out of this network.]]></description>
		<content:encoded><![CDATA[<p>Congratulations for this work, very enlightening, it reminds of &#8220;La Piovra&#8221; an old italian series about the &#8220;Cosa Nostra&#8221;. Armstrong has to go in order for Cycling to survive, but this graph shows clearly how hard that will be. It will be especially difficult to pull the UCI out of this network.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dimspace</title>
		<link>http://www.cyclismas.com/biscuits/lance-armstrongs-business-links-a-flowchart-by-dimspace/#comment-416</link>
		<dc:creator><![CDATA[dimspace]]></dc:creator>
		<pubDate>Thu, 09 Aug 2012 17:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://cyclismas.com/?p=8925#comment-416</guid>
		<description><![CDATA[ @ThomasKnox the thought of Bob Roll acting as a courier amuses me. The sad thing is, anything is possible. :S]]></description>
		<content:encoded><![CDATA[<p> @ThomasKnox the thought of Bob Roll acting as a courier amuses me. The sad thing is, anything is possible. :S</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ThomasKnox</title>
		<link>http://www.cyclismas.com/biscuits/lance-armstrongs-business-links-a-flowchart-by-dimspace/#comment-415</link>
		<dc:creator><![CDATA[ThomasKnox]]></dc:creator>
		<pubDate>Thu, 09 Aug 2012 16:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://cyclismas.com/?p=8925#comment-415</guid>
		<description><![CDATA[Fantastic resource. It really helps explain the difficulty in prosecuting Big Tex. It is my impression from the people I know that Lance was receiving experimental oxygen enhancing pharmaceuticals that he never shared with smaller players like George,Tyler, or Floyd. Perhaps RSR-13 from Allos, delivered when needed by  someone with access who was not officially affiliated with the team like Carmichael or Roll. By acting as courier none of these super drugs were ever around team mates prying eyes or in the team hotels and vehicles. It seems clear to me It would require multinational pharmaceutical help to make a poor climber like Lance far stronger then natural climbers like Marco who were crushes even when on EPO. This flow chart my be the key to finding that corporate athlete relationship. I think was the point of the Grand Jury..]]></description>
		<content:encoded><![CDATA[<p>Fantastic resource. It really helps explain the difficulty in prosecuting Big Tex. It is my impression from the people I know that Lance was receiving experimental oxygen enhancing pharmaceuticals that he never shared with smaller players like George,Tyler, or Floyd. Perhaps RSR-13 from Allos, delivered when needed by  someone with access who was not officially affiliated with the team like Carmichael or Roll. By acting as courier none of these super drugs were ever around team mates prying eyes or in the team hotels and vehicles. It seems clear to me It would require multinational pharmaceutical help to make a poor climber like Lance far stronger then natural climbers like Marco who were crushes even when on EPO. This flow chart my be the key to finding that corporate athlete relationship. I think was the point of the Grand Jury..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Snippets of thoughts. &#124; Appalachian Endeavors</title>
		<link>http://www.cyclismas.com/biscuits/lance-armstrongs-business-links-a-flowchart-by-dimspace/#comment-414</link>
		<dc:creator><![CDATA[Snippets of thoughts. &#124; Appalachian Endeavors]]></dc:creator>
		<pubDate>Fri, 13 Jul 2012 03:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://cyclismas.com/?p=8925#comment-414</guid>
		<description><![CDATA[[...] In light of their lost deal worth $250,000 last year due to an AToC snub, I wouldn&#8217;t doubt that at all. Make of the situation what you will. I refuse to partake in the near hysterics, but(!) I also can&#8217;t fathom promoting a major race where I don&#8217;t invite the fourth ranked team on a national calendar. If you feel the urge, or better still, the need, to indulge your inner conspiracy theorist, I suggest you memorize this chart. http://www.cyclismas.com/2012/06/lance-armstrongs-business-links-a-flowchart-by-dimspace/. [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] In light of their lost deal worth $250,000 last year due to an AToC snub, I wouldn&#8217;t doubt that at all. Make of the situation what you will. I refuse to partake in the near hysterics, but(!) I also can&#8217;t fathom promoting a major race where I don&#8217;t invite the fourth ranked team on a national calendar. If you feel the urge, or better still, the need, to indulge your inner conspiracy theorist, I suggest you memorize this chart. http://www.cyclismas.com/2012/06/lance-armstrongs-business-links-a-flowchart-by-dimspace/. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cyclismas &#124; cycling satire and commentary</title>
		<link>http://www.cyclismas.com/biscuits/lance-armstrongs-business-links-a-flowchart-by-dimspace/#comment-413</link>
		<dc:creator><![CDATA[Cyclismas &#124; cycling satire and commentary]]></dc:creator>
		<pubDate>Fri, 29 Jun 2012 12:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://cyclismas.com/?p=8925#comment-413</guid>
		<description><![CDATA[[...] Lance Armstrong&#8217;s Business Links &#8211; a flowchart by @dimspace [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Lance Armstrong&#8217;s Business Links &#8211; a flowchart by @dimspace [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lance Armstrong... love him or hate him? - Page 24 - London Fixed-gear and Single-speed</title>
		<link>http://www.cyclismas.com/biscuits/lance-armstrongs-business-links-a-flowchart-by-dimspace/#comment-412</link>
		<dc:creator><![CDATA[Lance Armstrong... love him or hate him? - Page 24 - London Fixed-gear and Single-speed]]></dc:creator>
		<pubDate>Wed, 20 Jun 2012 09:37:54 +0000</pubDate>
		<guid isPermaLink="false">http://cyclismas.com/?p=8925#comment-412</guid>
		<description><![CDATA[[...] USA Cycling and Lance and the Champiopns Club got in the 90&#039;s @dimspace from www.velorooms.com has compiled a mind-bending chart of how people, companies and governing body are/were interlinked in th....  Random fact number 1, Thomas Weisel who funded Tailwind Sports, and took over USA Cycling and [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] USA Cycling and Lance and the Champiopns Club got in the 90&#039;s @dimspace from <a href="http://www.velorooms.com" rel="nofollow">http://www.velorooms.com</a> has compiled a mind-bending chart of how people, companies and governing body are/were interlinked in th&#8230;.  Random fact number 1, Thomas Weisel who funded Tailwind Sports, and took over USA Cycling and [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
