<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"

	>
<channel>
	<title>Comments on: Giro Stage 10 pVAM analysis &#8216;n&#8217; prognostication</title>
	<atom:link href="http://www.cyclismas.com/biscuits/giro-stage-10-pvam-analysis-n-prognostication/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cyclismas.com/biscuits/giro-stage-10-pvam-analysis-n-prognostication/</link>
	<description>a fresh take on cycling news and commentary</description>
	<lastBuildDate>Fri, 29 May 2015 20:10:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>By: Giro D'Italia 2013 - Page 28 - London Fixed-gear and Single-speed</title>
		<link>http://www.cyclismas.com/biscuits/giro-stage-10-pvam-analysis-n-prognostication/#comment-58</link>
		<dc:creator><![CDATA[Giro D'Italia 2013 - Page 28 - London Fixed-gear and Single-speed]]></dc:creator>
		<pubDate>Sat, 18 May 2013 10:28:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclismas.com/?p=14475#comment-58</guid>
		<description><![CDATA[[...] Yeah there&#039;s only about 1800m worth there. Pansies.  Interesting analysis on Cyclismas on climbing speeds-seems Sky haven&#039;t been putting the train into full use, either because Brad wasn&#039;t up to it or... ?  Either way they&#039;re a long way from the pace they were setting at the TdF last year where they genuinely put all their rivals in major difficulty.  http://www.cyclismas.com/2013/05/gir...ognostication/ [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Yeah there&#039;s only about 1800m worth there. Pansies.  Interesting analysis on Cyclismas on climbing speeds-seems Sky haven&#039;t been putting the train into full use, either because Brad wasn&#039;t up to it or&#8230; ?  Either way they&#039;re a long way from the pace they were setting at the TdF last year where they genuinely put all their rivals in major difficulty.  <a href="http://www.cyclismas.com/2013/05/gir" rel="nofollow">http://www.cyclismas.com/2013/05/gir</a>&#8230;ognostication/ [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
