<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Cyclismas &#187; Photography</title>
	<atom:link href="http://www.cyclismas.com/biscuits/category/features/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cyclismas.com/biscuits</link>
	<description>a fresh take on cycling news and commentary</description>
	<lastBuildDate>Tue, 10 Feb 2015 18:25:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<copyright>Copyright &#xA9; Cyclismas 2014 </copyright>
	<managingEditor>lesli@cyclismas.com (Cyclismas)</managingEditor>
	<webMaster>lesli@cyclismas.com (Cyclismas)</webMaster>
	<image>
		<url>http://www.cyclismas.com/biscuits/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Cyclismas</title>
		<link>http://www.cyclismas.com/biscuits</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>a fresh take on cycling news and commentary</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Cyclismas</itunes:author>
	<itunes:owner>
		<itunes:name>Cyclismas</itunes:name>
		<itunes:email>lesli@cyclismas.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.cyclismas.com/biscuits/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
	<item>
		<title>Men&#8217;s Cyclocross Worlds &#8211; Nys to see you Štybar</title>
		<link>http://www.cyclismas.com/biscuits/mens-cyclocross-worlds-nys-to-see-you-stybar/</link>
		<comments>http://www.cyclismas.com/biscuits/mens-cyclocross-worlds-nys-to-see-you-stybar/#comments</comments>
		<pubDate>Thu, 06 Feb 2014 21:26:00 +0000</pubDate>
		<dc:creator><![CDATA[Derek Troy]]></dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.cyclismas.com/biscuits/?p=16791</guid>
		<description><![CDATA[Belguim expected, but it was late arrival Zdenek Štybar that delivered the knock-out blow to take the coveted rainbow title home to the Czech Republic. You always hope that when it comes to a final, whatever sport, that the two favourites are there, and there&#8217;s a competition, not some negative &#8220;I&#8217;m not going to make a mistake&#8221; option taken. And this race was a toe-to-toe Titan vs. Titan battle. When I say it was a Titan vs. Titan battle, there was the interloper of the course conditions to keep things interesting. “It was a very hard race,” said Štybar. “I crashed one time and I thought it was over. From the beginning I thought, let’s race hard, I have nothing to lose. Now I have to go, I have to give it everything. I was fourth line, I had to brake full gas on the start and come back, which was a big effort for me. We were three, then two and then I thought we were just going to fight for the podium.” Štybar had the disadvantage of starting further back on the grid than he would have liked, giving the other favourites at least three rows. French Rocket Francis Mourey took ...]]></description>
				<content:encoded><![CDATA[<p>Belguim expected, but it was late arrival Zdenek Štybar that delivered the knock-out blow to take the coveted rainbow title home to the Czech Republic. You always hope that when it comes to a final, whatever sport, that the two favourites are there, and there&#8217;s a competition, not some negative &#8220;I&#8217;m not going to make a mistake&#8221; option taken. And this race was a toe-to-toe Titan vs. Titan battle.</p>
<p>When I say it was a Titan vs. Titan battle, there was the interloper of the course conditions to keep things interesting. “It was a very hard race,” said Štybar. “I crashed one time and I thought it was over. From the beginning I thought, let’s race hard, I have nothing to lose. Now I have to go, I have to give it everything. I was fourth line, I had to brake full gas on the start and come back, which was a big effort for me. We were three, then two and then I thought we were just going to fight for the podium.”</p>
<p>Štybar had the disadvantage of starting further back on the grid than he would have liked, giving the other favourites at least three rows. French Rocket Francis Mourey took the green light and repeated his fast start that gave him the win at the WC event in Namur, but it was all to no avail as a bit of a wobble dropped him back into the chasing pack, looking like eventually he&#8217;d burnt his matches too quickly fading to finish eighth.</p>
<p>The main protagonists had at this stage almost formed up, with Štybar bridging across eventually to the group; it looked we had choice of winner from here. Over the next couple of laps Štybar and Nys were trading blows, sensing each other, while the casualties were the rest of the group,  as Van Der Haar and Mourey faded fast.</p>
<p>With two to go, it looked like a body blow had been landed, and it was Štybar who had taken to the canvas or mud if you will. He lost the bike on a soft-angled descent that had taken out Bina early doors. Nys, not even batting an eyelid, dismounted and jumped over his fallen comrade in mud and was away. Daylight had finally emerged between the two. But what happened next, maybe it was a brain fart on Nys&#8217;s behalf or just tiredness, while grabbing the end of a barrier/fence to whip round a bend he lost a wheel. It was enough for Štybar to get back on level pegging.</p>
<p>You&#8217;d have thought with the last lap they&#8217;d have maybe one attack/one counter in them, I was thinking that with the course going south so quickly it would have been Nys&#8217;s technical abilities that could have won the day, but it&#8217;s the pure power of Štybar that caused the decisive blow.  The attack was brutal, sustained, and final from Štybar pushing home the advantage as he gapped Nys. Game, Set and World Champioship title for Mr. Štybar.</p>
<p>Enjoy the exclusive photo gallery by our man in Hoogerheide, <a title="Wei Yuet on Twitter" href="https://twitter.com/wyuet" target="_blank">Wei Yuet</a>, above.</p>
<table id="wp-table-reloaded-id-938-no-1">
<thead>
<tr>
<th rowspan="1" colspan="1">Rank</th>
<th rowspan="1" colspan="1">Name</th>
<th rowspan="1" colspan="1">Nat.</th>
<th rowspan="1" colspan="1">Age*</th>
<th rowspan="1" colspan="1">Result</th>
</tr>
</thead>
<tbody>
<tr>
<td>1</td>
<td>Zdenek STYBAR</td>
<td>CZE</td>
<td>29</td>
<td>1:05:29</td>
</tr>
<tr>
<td>2</td>
<td>Sven NYS</td>
<td>BEL</td>
<td>38</td>
<td>1:05:41</td>
</tr>
<tr>
<td>3</td>
<td>Kevin PAUWELS</td>
<td>BEL</td>
<td>30</td>
<td>1:06:09</td>
</tr>
<tr>
<td>4</td>
<td>Klaas VANTORNOUT</td>
<td>BEL</td>
<td>32</td>
<td>1:06:28</td>
</tr>
<tr>
<td>5</td>
<td>Tom MEEUSEN</td>
<td>BEL</td>
<td>26</td>
<td>1:06:36</td>
</tr>
<tr>
<td>6</td>
<td>Lars VAN DER HAAR</td>
<td>NED</td>
<td>23</td>
<td>1:06:51</td>
</tr>
<tr>
<td>7</td>
<td>Rob PEETERS</td>
<td>BEL</td>
<td>29</td>
<td>1:07:12</td>
</tr>
<tr>
<td>8</td>
<td>Francis MOUREY</td>
<td>FRA</td>
<td>34</td>
<td>1:07:22</td>
</tr>
<tr>
<td>9</td>
<td>Radomir SIMUNEK</td>
<td>CZE</td>
<td>31</td>
<td>1:07:33</td>
</tr>
<tr>
<td>10</td>
<td>Wietse BOSMANS</td>
<td>BEL</td>
<td>23</td>
<td>1:07:40</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclismas.com/biscuits/mens-cyclocross-worlds-nys-to-see-you-stybar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Cyclocross Worlds – Gaan Vos !</title>
		<link>http://www.cyclismas.com/biscuits/cyclocross-worlds-elite-women-gaan-vos/</link>
		<comments>http://www.cyclismas.com/biscuits/cyclocross-worlds-elite-women-gaan-vos/#comments</comments>
		<pubDate>Thu, 06 Feb 2014 20:33:57 +0000</pubDate>
		<dc:creator><![CDATA[Derek Troy]]></dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.cyclismas.com/biscuits/?p=16758</guid>
		<description><![CDATA[Queen of Women&#8217;s Cycling Marianne Vos showed a clean pair of heels to the field – in a style we have become more than accustomed to. Vos stamped an unchallenged authority over the race with an escape on the first lap and blitzed the field to claim Gold. From there on, the fight was for the remaining podium places. Italy&#8217;s Eva Lechner did extremely well to take the Silver medal, the main interest for the neutral was the ding dong battle between Helen Wyman and Sanne Cant for Bronze. Cant&#8217;s superior technical skills on the fast deteriorating course against Wyman&#8217;s physical strength was the battle of the day, Wyman eventually moving  clear on the last lap with a searing attack that Cant couldn&#8217;t handle. It was a bad day at the mud office for America’s hope, as Katie Compton first suffered a poor start, then a spill similar to that in the Junior Men, the combination of which put her far in arrears of the leaders. Though she fought hard, and at one point looked to be back in podium contention, the effort – and perhaps a continuation of the breathing problems that saw her pull out of the final ...]]></description>
				<content:encoded><![CDATA[<p>Queen of Women&#8217;s Cycling Marianne Vos showed a clean pair of heels to the field – in a style we have become more than accustomed to. Vos stamped an unchallenged authority over the race with an escape on the first lap and blitzed the field to claim Gold. From there on, the fight was for the remaining podium places.</p>
<p>Italy&#8217;s Eva Lechner did extremely well to take the Silver medal, the main interest for the neutral was the ding dong battle between Helen Wyman and Sanne Cant for Bronze. Cant&#8217;s superior technical skills on the fast deteriorating course against Wyman&#8217;s physical strength was the battle of the day, Wyman eventually moving  clear on the last lap with a searing attack that Cant couldn&#8217;t handle.</p>
<p>It was a bad day at the mud office for America’s hope, as Katie Compton first suffered a poor start, then a spill similar to that in the Junior Men, the combination of which put her far in arrears of the leaders. Though she fought hard, and at one point looked to be back in podium contention, the effort – and perhaps a continuation of the breathing problems that saw her pull out of the final round of the World Cup last weekend – was too much, and she faded back to finish in ninth.</p>
<p>Enjoy the exclusive photo gallery by our man in Hoogerheide, <a title="Wei Yuet on Twitter" href="https://twitter.com/wyuet" target="_blank">Wei Yuet</a>, above.</p>
<p>&nbsp;</p>
<table width="100%" border="0" cellspacing="0" cellpadding="3">
<tbody>
<tr>
<td>Rank</td>
<td>Name</td>
<td>Nat.</td>
<td align="center">Age*</td>
<td align="right">Result</td>
<td align="right"></td>
<td align="right"></td>
</tr>
<tr valign="top">
<td>1</td>
<td>Marianne VOS</td>
<td>NED</td>
<td align="center">27</td>
<td align="right">39:25</td>
<td align="right"></td>
<td align="right"></td>
</tr>
<tr valign="top">
<td>2</td>
<td>Eva LECHNER</td>
<td>ITA</td>
<td align="center">29</td>
<td align="right">40:32</td>
<td align="right"></td>
<td align="right"></td>
</tr>
<tr valign="top">
<td>3</td>
<td>Helen WYMAN</td>
<td>GBR</td>
<td align="center">33</td>
<td align="right">40:42</td>
<td align="right"></td>
<td align="right"></td>
</tr>
<tr valign="top">
<td>4</td>
<td>Sanne CANT</td>
<td>BEL</td>
<td align="center">24</td>
<td align="right">40:45</td>
<td align="right"></td>
<td align="right"></td>
</tr>
<tr valign="top">
<td>5</td>
<td>Nikki HARRIS</td>
<td>GBR</td>
<td align="center">28</td>
<td align="right">41:58</td>
<td align="right"></td>
<td align="right"></td>
</tr>
<tr valign="top">
<td>6</td>
<td>Lucie CHAINEL-LEFEVRE</td>
<td>FRA</td>
<td align="center">31</td>
<td align="right">42:09</td>
<td align="right"></td>
<td align="right"></td>
</tr>
<tr valign="top">
<td>7</td>
<td>Loes SELS</td>
<td>BEL</td>
<td align="center">29</td>
<td align="right">42:12</td>
<td align="right"></td>
<td align="right"></td>
</tr>
<tr valign="top">
<td>8</td>
<td>Thalita DE JONG</td>
<td>NED</td>
<td align="center">21</td>
<td align="right">42:17</td>
<td align="right"></td>
<td align="right"></td>
</tr>
<tr valign="top">
<td>9</td>
<td>Katherine COMPTON</td>
<td>USA</td>
<td align="center">36</td>
<td align="right">42:23</td>
<td align="right"></td>
<td align="right"></td>
</tr>
<tr valign="top">
<td>10</td>
<td>Caroline MANI</td>
<td>FRA</td>
<td align="center">27</td>
<td align="right">42:24</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclismas.com/biscuits/cyclocross-worlds-elite-women-gaan-vos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junior Men Cyclocross Worlds &#8211; Belgian Mudsweep</title>
		<link>http://www.cyclismas.com/biscuits/cyclocross-worlds-junior-mens-belgian-mudsweep/</link>
		<comments>http://www.cyclismas.com/biscuits/cyclocross-worlds-junior-mens-belgian-mudsweep/#comments</comments>
		<pubDate>Thu, 06 Feb 2014 13:41:49 +0000</pubDate>
		<dc:creator><![CDATA[Derek Troy]]></dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.cyclismas.com/biscuits/?p=16737</guid>
		<description><![CDATA[The Junior Men&#8217;s World Cyclocross race laid down a lot of markers for the weekend at Hoogerheide where we saw Belgian domination with a fearsome display of teamwork to lock out the podium places. We also saw two important things that would affect how the weekend would develop – a pile up out of the gate and how the course cut up and rutted just after one lap. The slick conditions brought technical skills to the forefront, and slips and crashes played a large role in the outcome of the race, as did a large start line crash. Although Dutch favourite Joris Nieuwenhuis made an impressive effort to claim the win, the Belgian phalanx of Thijs Aerts, Yannick Peeters, and Jelle Schuermans proved too strong a defence to crack, and took the podium in that order after Aerts attacked on the final bell, and held his lead until the end. Enjoy the exclusive photo gallery by our man in Hoogerheide, Wei Yuet, above. Results Rank Name Nat. Age* Result 1 Thijs AERTS BEL 18 45:55:00 2 Yannick PEETERS BEL 18 46:05:00 3 Jelle SCHUERMANS BEL 18 46:07:00 4 Joris NIEUWENHUIS NED 18 46:08:00 5 Kobe GOOSSENS BEL 18 46:17:00 6 ...]]></description>
				<content:encoded><![CDATA[<p>The Junior Men&#8217;s World Cyclocross race laid down a lot of markers for the weekend at Hoogerheide where we saw Belgian domination with a fearsome display of teamwork to lock out the podium places. We also saw two important things that would affect how the weekend would develop – a pile up out of the gate and how the course cut up and rutted just after one lap.</p>
<p>The slick conditions brought technical skills to the forefront, and slips and crashes played a large role in the outcome of the race, as did a large start line crash. Although Dutch favourite Joris Nieuwenhuis made an impressive effort to claim the win, the Belgian phalanx of Thijs Aerts, Yannick Peeters, and Jelle Schuermans proved too strong a defence to crack, and took the podium in that order after Aerts attacked on the final bell, and held his lead until the end.</p>
<p>Enjoy the exclusive photo gallery by our man in Hoogerheide, <a title="Wei Yuet on Twitter" href="https://twitter.com/wyuet" target="_blank">Wei Yuet</a>, above.</p>
<p><strong>Results<br />
</strong></p>
<table id="wp-table-reloaded-id-935-no-1">
<thead>
<tr>
<th rowspan="1" colspan="1">Rank</th>
<th rowspan="1" colspan="1">Name</th>
<th rowspan="1" colspan="1">Nat.</th>
<th rowspan="1" colspan="1">Age*</th>
<th rowspan="1" colspan="1">Result</th>
</tr>
</thead>
<tbody>
<tr>
<td>1</td>
<td>Thijs AERTS</td>
<td>BEL</td>
<td>18</td>
<td>45:55:00</td>
</tr>
<tr>
<td>2</td>
<td>Yannick PEETERS</td>
<td>BEL</td>
<td>18</td>
<td>46:05:00</td>
</tr>
<tr>
<td>3</td>
<td>Jelle SCHUERMANS</td>
<td>BEL</td>
<td>18</td>
<td>46:07:00</td>
</tr>
<tr>
<td>4</td>
<td>Joris NIEUWENHUIS</td>
<td>NED</td>
<td>18</td>
<td>46:08:00</td>
</tr>
<tr>
<td>5</td>
<td>Kobe GOOSSENS</td>
<td>BEL</td>
<td>18</td>
<td>46:17:00</td>
</tr>
<tr>
<td>6</td>
<td>Johan JACOBS</td>
<td>SUI</td>
<td>17</td>
<td>46:30:00</td>
</tr>
<tr>
<td>7</td>
<td>Eli ISERBYT</td>
<td>BEL</td>
<td>17</td>
<td>46:37:00</td>
</tr>
<tr>
<td>8</td>
<td>Yan GRAS</td>
<td>FRA</td>
<td>18</td>
<td>46:53:00</td>
</tr>
<tr>
<td>9</td>
<td>Sieben WOUTERS</td>
<td>NED</td>
<td>18</td>
<td>47:05:00</td>
</tr>
<tr>
<td>10</td>
<td>Hugo PIGEON</td>
<td>FRA</td>
<td>18</td>
<td>47:14:00</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclismas.com/biscuits/cyclocross-worlds-junior-mens-belgian-mudsweep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giro dell&#8217;Emilia 2013 &#8211; photography by Wei Yuet</title>
		<link>http://www.cyclismas.com/biscuits/giro-dellemilia-2013-photography-by-wei-yuet/</link>
		<comments>http://www.cyclismas.com/biscuits/giro-dellemilia-2013-photography-by-wei-yuet/#comments</comments>
		<pubDate>Tue, 15 Oct 2013 20:24:27 +0000</pubDate>
		<dc:creator><![CDATA[Lesli Cohen]]></dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.cyclismas.com/biscuits/?p=15922</guid>
		<description><![CDATA[Our man with a camera, Wei Yuet, was on hand to photograph the 2013 Giro dell&#8217;Emilia, one of the most beautiful and oft-overlooked of races. Enjoy this collection of images from one of the important classics of the late season. &#160;  [AFG_gallery id=&#8217;5&#8242;] &#160;]]></description>
				<content:encoded><![CDATA[<p>Our man with a camera, Wei Yuet, was on hand to photograph the 2013 Giro dell&#8217;Emilia, one of the most beautiful and oft-overlooked of races. Enjoy this collection of images from one of the important classics of the late season.</p>
<p>&nbsp;</p>
<p><strong> </strong>[AFG_gallery id=&#8217;5&#8242;]</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclismas.com/biscuits/giro-dellemilia-2013-photography-by-wei-yuet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 UCI Elite Women&#8217;s Road Race Championships from Florence</title>
		<link>http://www.cyclismas.com/biscuits/2013-uci-elite-womens-road-race-championships-from-florence/</link>
		<comments>http://www.cyclismas.com/biscuits/2013-uci-elite-womens-road-race-championships-from-florence/#comments</comments>
		<pubDate>Wed, 02 Oct 2013 15:12:48 +0000</pubDate>
		<dc:creator><![CDATA[Lesli Cohen]]></dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.cyclismas.com/biscuits/?p=15769</guid>
		<description><![CDATA[Our man in Florence, Wei Yuet, was on hand to capture some striking images of the Women’s Road World Championships. Check out his tumblr here. You can also follow Wei on Twitter @wyuet &#160; [AFG_gallery id=&#8217;3&#8242;]]]></description>
				<content:encoded><![CDATA[<p>Our man in Florence, Wei Yuet, was on hand to capture some striking images of the Women’s Road World Championships.</p>
<p>Check out his <a title="Wei Yuet photography" href="http://weiyuetphotography.tumblr.com/" target="_blank">tumblr here</a>. You can also follow Wei on Twitter <a title="Wei Yuet on Twitter" href="https://twitter.com/wyuet" target="_blank">@wyuet</a></p>
<p>&nbsp;</p>
<p>[AFG_gallery id=&#8217;3&#8242;]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclismas.com/biscuits/2013-uci-elite-womens-road-race-championships-from-florence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Road Worlds Men&#8217;s Race</title>
		<link>http://www.cyclismas.com/biscuits/2013-road-worlds-mens-race/</link>
		<comments>http://www.cyclismas.com/biscuits/2013-road-worlds-mens-race/#comments</comments>
		<pubDate>Tue, 01 Oct 2013 19:18:05 +0000</pubDate>
		<dc:creator><![CDATA[Lesli Cohen]]></dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.cyclismas.com/biscuits/?p=15760</guid>
		<description><![CDATA[Our man in Florence, Wei Yuet, was on hand to capture some striking images of the Men&#8217;s Road World Championships. Check out his tumblr here. You can also follow Wei on Twitter @wyuet [AFG_gallery id=&#8217;4&#8242;]]]></description>
				<content:encoded><![CDATA[<p>Our man in Florence, Wei Yuet, was on hand to capture some striking images of the Men&#8217;s Road World Championships.</p>
<p>Check out his <a title="Wei Yuet photography" href="http://weiyuetphotography.tumblr.com" target="_blank">tumblr here</a>. You can also follow Wei on Twitter <a title="Wei Yuet on Twitter" href="https://twitter.com/wyuet" target="_blank">@wyuet</a></p>
<p>[AFG_gallery id=&#8217;4&#8242;]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclismas.com/biscuits/2013-road-worlds-mens-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Road Worlds Junior Women&#8217;s Race</title>
		<link>http://www.cyclismas.com/biscuits/2013-road-worlds-junior-womens-race/</link>
		<comments>http://www.cyclismas.com/biscuits/2013-road-worlds-junior-womens-race/#comments</comments>
		<pubDate>Sat, 28 Sep 2013 07:49:39 +0000</pubDate>
		<dc:creator><![CDATA[Lesli Cohen]]></dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.cyclismas.com/biscuits/?p=15727</guid>
		<description><![CDATA[Our man in Florence, Wei Yuet, drops another photoset &#8211; this time of the Junior Women&#8217;s Road Race. Check out his tumblr here. You can also follow Wei on Twitter @wyuet [AFG_gallery id=&#8217;2&#8242;]]]></description>
				<content:encoded><![CDATA[<p>Our man in Florence, Wei Yuet, drops another photoset &#8211; this time of the Junior Women&#8217;s Road Race.</p>
<p>Check out his <a href="http://weiyuetphotography.tumblr.com" title="Wei Yuet photography" target="_blank">tumblr here</a>. You can also follow Wei on Twitter <a href="https://twitter.com/wyuet" title="Wei Yuet on Twitter" target="_blank">@wyuet</a></p>
<p>[AFG_gallery id=&#8217;2&#8242;]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclismas.com/biscuits/2013-road-worlds-junior-womens-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCI meets to discuss Kimmage case</title>
		<link>http://www.cyclismas.com/biscuits/uci-meets-to-discuss-kimmage-case/</link>
		<comments>http://www.cyclismas.com/biscuits/uci-meets-to-discuss-kimmage-case/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 22:29:05 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Hein Verbruggen]]></category>
		<category><![CDATA[Pat McQuaid]]></category>
		<category><![CDATA[UCI]]></category>

		<guid isPermaLink="false">http://www.cyclismas.com/?p=10947</guid>
		<description><![CDATA[Today&#8217;s press release from the UCI regarding the ongoing status of their case against Paul Kimmage was the result of a long and complicated meeting between Pat McQuaid and Hein Verbruggen.  The crack reporting team from Cyclismas was able to capture the beginning of that meeting. &#160;]]></description>
				<content:encoded><![CDATA[<p>Today&#8217;s <a title="UCI statement on case against Paul Kimmage" href="http://www.uci.ch/Modules/ENews/ENewsDetails.asp?source=SiteSearch&amp;id=ODc5MQ&amp;MenuId=MTI1ODA&amp;CharValList=&amp;CharTextList=&amp;CharFromList=&amp;CharToList=&amp;txtSiteSearch=kimmage&amp;LangId=1" target="_blank">press release from the UCI regarding the ongoing status of their case against Paul Kimmage</a> was the result of a long and complicated meeting between Pat McQuaid and Hein Verbruggen.  The crack reporting team from Cyclismas was able to capture the beginning of that meeting.</p>
<p>&nbsp;</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cyclismas.com/biscuits/uci-meets-to-discuss-kimmage-case/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Photo Gallery of the Vail Time Trial at #ThatColoradoSandwichRace</title>
		<link>http://www.cyclismas.com/biscuits/photo-gallery-of-the-vail-time-trial-at-thatcoloradosandwichrace/</link>
		<comments>http://www.cyclismas.com/biscuits/photo-gallery-of-the-vail-time-trial-at-thatcoloradosandwichrace/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 03:03:06 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://cyclismas.com/?p=1623</guid>
		<description><![CDATA[Enjoy these exclusive images from ace cycling photographer Wil Matthews, @PhotoWil, of the Individual Time Trial at the 2011 USA Pro Cycling Challenge in Vail, CO, today. They feature some of the top riders in the GC standings after the end of the day, with Levi Leipheimer (RSH) as the stage winner and in first, closely followed by Christian Vandevelde (GRM), 2nd, Tejay Van Garderen (THR) in 3rd, Tom Danielson (GRM) in 4th, George Hincapie (BMC) in 5th, Cadel Evans (BMC) in 7th, Ivan Basso (LIQ) in 29th, Timothy Duggan (LIQ) in 32nd, Jens Voigt (LEO) in 35th, and Andy Schleck (LEO) in 39th place. &#160;]]></description>
	