<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"

	>
<channel>
	<title>Comments on: Back to the Future?</title>
	<atom:link href="http://www.cyclismas.com/biscuits/back-to-the-future/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cyclismas.com/biscuits/back-to-the-future/</link>
	<description>a fresh take on cycling news and commentary</description>
	<lastBuildDate>Fri, 29 May 2015 20:10:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>By: cavalierfc</title>
		<link>http://www.cyclismas.com/biscuits/back-to-the-future/#comment-603</link>
		<dc:creator><![CDATA[cavalierfc]]></dc:creator>
		<pubDate>Sat, 15 Sep 2012 05:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclismas.com/?p=10742#comment-603</guid>
		<description><![CDATA[fujigo777 Correct. But that could be an article unto itself. I tend to favour Mike Ashenden&#039;s viewpoint on it though, and that&#039;s ignoring the UCI&#039;s hand...]]></description>
		<content:encoded><![CDATA[<p>fujigo777 Correct. But that could be an article unto itself. I tend to favour Mike Ashenden&#8217;s viewpoint on it though, and that&#8217;s ignoring the UCI&#8217;s hand&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fujigo777</title>
		<link>http://www.cyclismas.com/biscuits/back-to-the-future/#comment-602</link>
		<dc:creator><![CDATA[fujigo777]]></dc:creator>
		<pubDate>Fri, 14 Sep 2012 16:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclismas.com/?p=10742#comment-602</guid>
		<description><![CDATA[As the author knows there is so much he could separate the case of Valverde and Contador that ... Because talking about doping picograms of clenbuterol is a vast hoax ...]]></description>
		<content:encoded><![CDATA[<p>As the author knows there is so much he could separate the case of Valverde and Contador that &#8230; Because talking about doping picograms of clenbuterol is a vast hoax &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cavalierfc</title>
		<link>http://www.cyclismas.com/biscuits/back-to-the-future/#comment-601</link>
		<dc:creator><![CDATA[cavalierfc]]></dc:creator>
		<pubDate>Thu, 13 Sep 2012 00:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclismas.com/?p=10742#comment-601</guid>
		<description><![CDATA[theoschmid That&#039;s why we used the climbs that were only over 20 minutes in length - those shorter ones were not included for the purpose of the comparison.]]></description>
		<content:encoded><![CDATA[<p>theoschmid That&#8217;s why we used the climbs that were only over 20 minutes in length &#8211; those shorter ones were not included for the purpose of the comparison.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FrankCundiff</title>
		<link>http://www.cyclismas.com/biscuits/back-to-the-future/#comment-599</link>
		<dc:creator><![CDATA[FrankCundiff]]></dc:creator>
		<pubDate>Wed, 12 Sep 2012 14:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclismas.com/?p=10742#comment-599</guid>
		<description><![CDATA[I&#039;m curious what Froome&#039;s w/kg was for the first week then 2nd and so on.  I don&#039;t like the guilty until proven innocent, but in our sport nowadays, and w/ riders such as Contador having been banned in the past it leaves us with little choice. ]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m curious what Froome&#8217;s w/kg was for the first week then 2nd and so on.  I don&#8217;t like the guilty until proven innocent, but in our sport nowadays, and w/ riders such as Contador having been banned in the past it leaves us with little choice. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theoschmid</title>
		<link>http://www.cyclismas.com/biscuits/back-to-the-future/#comment-600</link>
		<dc:creator><![CDATA[theoschmid]]></dc:creator>
		<pubDate>Wed, 12 Sep 2012 14:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclismas.com/?p=10742#comment-600</guid>
		<description><![CDATA[Don&#039;t forget, while there were about 10 summit finishes, the majority of them were flat stages with a final climb, sometimes even pretty short. You can&#039;t compare these w/kg figures to a final climb after 3 or 4 cat 1/HC climbs with 5 to 6k climbing meters. There are more details that need to be included in order to achieve a fair comparison of Vuelta12 figures with Tour/Giro.]]></description>
		<content:encoded><![CDATA[<p>Don&#8217;t forget, while there were about 10 summit finishes, the majority of them were flat stages with a final climb, sometimes even pretty short. You can&#8217;t compare these w/kg figures to a final climb after 3 or 4 cat 1/HC climbs with 5 to 6k climbing meters. There are more details that need to be included in order to achieve a fair comparison of Vuelta12 figures with Tour/Giro.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wjfkollig</title>
		<link>http://www.cyclismas.com/biscuits/back-to-the-future/#comment-598</link>
		<dc:creator><![CDATA[wjfkollig]]></dc:creator>
		<pubDate>Wed, 12 Sep 2012 05:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.cyclismas.com/?p=10742#comment-598</guid>
		<description><![CDATA[Had similar thoughts.  http://innercitymobility.blogspot.de/2012/09/vuelta-special-new-blood-old-blood.htmlRegards, Dr. Ko]]></description>
		<content:encoded><![CDATA[<p>Had similar thoughts.  http://innercitymobility.blogspot.de/2012/09/vuelta-special-new-blood-old-blood.htmlRegards, Dr. Ko</p>
]]></content:encoded>
	</item>
</channel>
</rss>
